Terms of Use and Documentation Notes Allowance Price Explorer
Disclaimer: Allowance price and revenue data updated manually. The data is provided for information purposes only; current allowance prices may differ from those displayed. We do not take responsibility for the timeliness, correctness, or completeness of the data provided.

Terms of use:
- The underlying data and the graphics are provided for information purposes only.
- Current allowance prices may differ from those displayed.
- ICAP does not take responsibility for the timeliness, correctness, or completeness of the data provided.
- Graphics or underlying data provided by the ICAP Allowance Price Explorer may only be reproduced, redistributed and used for non-commercial purposes subject to ICAP's prior written permission.
- When permitted to use graphics or underlying data provided by the ICAP Allowance Price Explorer, users are required to reference both the ICAP Allowance Price Explorer and the original source of the data (as described below), as well as any disclaimers identified in the sources.
Notes:
- Allowance prices and revenues are updated manually and quarterly.
- Emission Trading System (ETS) allowance prices are not a single commodity. Allowance prices are not directly comparable across systems, given different circumstances and differences in ETS design
- Different types of prices are displayed for different systems, either auction or from the secondary market (see table below). Prices are reported in different frequencies depending on their availability. This heterogeneity may affect the ability to view allowance price data across specific time periods.
- RGGI allowance prices are in short tons and have been converted metric tons for the purposes of the tool.
- Where allowance prices reflect auction settlement prices, a linear development of the price between auctions is assumed. Prices in secondary markets may differ from this trajectory.
- Spot prices and futures reflect settlement prices and do not capture intra-day trade variation.
- Where allowances have a limited vintage, the time series data compiles these vintages in a way that reflects the compliance cycle.
- Rule-based market stability mechanism with price triggers can be overlaid on the jurisdiction-specific view. Other stability mechanisms which do not have price triggers cannot be reflected here but may also impact upon prices.
- Allowances prices can be viewed in Euros (€), USD ($) or, for the jurisdictions specific view, domestic currency. All market stability mechanisms are displayed in domestic currency.
- Where systems are linked, the domestic currency market stability mechanisms may also exhibit exchange rate volatility.
- Prices for the ETS systems in Kazakhstan, Tokyo, Saitama, Oregon, Austria, Australia and Indonesia are not included in this version of the tool.
- For currency conversions, monthly exchange rates provided by the International Monetary Fund (IMF) are used. It is possible that, at the time of updating the tool, exchange rates for the respective month are not yet available from IMF. In this instance, the latest available exchange rates are used.
- Allowance prices are reported in nominal values and are not inflation adjusted.
Disclaimer on use or reference to ICE Data: INTERCONTINENTAL EXCHANGE, INC., ICE DATA LLP, AND/OR ANY OF ITS AFFILIATES (“ICE GROUP”), MAKES NO WARRANTY, EXPRESS OR IMPLIED, EITHER AS TO THE RESULTS TO BE OBTAINED FROM THE USE OF ICE FUTURES DATA AND/OR THE FIGURE AT WHICH ICE FUTURES DATA STANDS AT ANY PARTICULAR TIME ON ANY PARTICULAR DAY OR OTHERWISE. THE USE OF ICE FUTURES DATA IS PROVIDED ON AN ‘AS IS’ BASIS AND ICE GROUP DISCLAIMS ALL LIABILITY FOR ANY LOSS OR DAMAGE WHATSOEVER INCURRED BY THE USE OF ICE FUTURES DATA HEREIN, EVEN IF ICE GROUP HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH LOSSES, DAMAGES OR EXPENSES. ANY DISTRIBUTION OR COMMERCIAL USE OF ICE FUTURES DATA IS PROHIBITED WITHOUT THE PRIOR WRITTEN CONSENT OF ICE DATA LLP.
Sources for allowance prices, revenues, and exchange rates:
System | Type of data | Acknowledgement | Source | |||
European Union Emissions Trading System (EU ETS) | Spot price and auction data | EUA spot price, auction price, and revenue data provided by the EEX Group | EEX | |||
New Zealand Emissions Trading System (NZ ETS) | Spot price (Up to September 2023) and carbon price index (from January 2024) | Up to September 2023, NZU Data was supplied by Jarden. From January 2024, it is supplied by Carbon News. From January 2024, the data corresponds to Carbon News' carbon price index for secondary market spot prices. | Carbon News | |||
New Zealand Emissions Trading System (NZ ETS) | Auction data | New Zealand auction prices and revenues data are retrieved from the auctions noticeboard website. | Auction noticeboard | |||
Regional Greenhouse Gas Initiative | Auction data | RGGI auction prices and revenues data are retrieved from the RGGI website (here) | RGGI | |||
Regional Greenhouse Gas Initiative | Allowance transfer price | RGGI allowance transfer prices are retrieved from the RGGI CO2 Allowance Tracking System (here) | RGGI COATS | |||
Californian Cap and Trade Program | Auction data | Californian Cap and Trade auction prices and revenues data are retrieved from the Air Resources Board website (here) | Californian Air Resources Board (ARB) | |||
Québec Cap and Trade Program | Auction data | Québec Cap and Trade auction prices and revenues data are retrieved from the Ministry for the Fight Against Climate Change website (here) | Ministry for the Environment and the Fight against Climate Change | |||
Ontario Cap and Trade Program | Auction data | Ontario Cap and Trade auction prices and revenues data were retrieved from the Government of Ontario’s website (here). | Ontario Government | |||
Switzerland Emissions Trading System | Auction data | Swiss ETS auction prices and revenues data are retrieved from the Swiss Emissions Registry (here). | Swiss Emissions Registry | |||
Korean Emissions Trading System | Spot price and auction data | Korean ETS spot prices, auction prices and revenues data are retrieved from the Korea Exchange (here and here) | Korea Exchange and here | |||
Nova Scotia Cap-and-Trade Program | Auction data | Nova Scotia Cap and Trade auction prices and revenues data were retrieved from the Nova Scotia Cap-and-Trade Program website (here) | Nova Scotia Cap-and-Trade Program | |||
United Kingdom Emissions Trading Scheme | Auction data | United Kingdom Emissions Trading Scheme auction prices and revenues data are retrieved from the Intercontinental Exchange (ICE) platform (here) | ICE (see disclaimer above) | |||
German National Emissions Trading System | Auction data | German National Emissions Trading System auction prices and revenues data are retrieved from the EEX platform (here) | EEX | |||
Washington Cap-and-Invest Program | Auction data | Washington Cap-and-Invest Program auction prices and revenues data are retrieved from the Washington Cap-and-Invest Program website (here) | Washington Cap-and-Invest Program auctions and trading website | |||
China National Emissions Trading System | Spot price | Prices are provided by SinoCarbon and retrieved from the Shanghai Environmental and Energy Exchange (here) | Shanghai Environmental and Energy Exchange | |||
Shenzhen (Pilot) Emissions Trading System | Spot price and auction data | Prices and revenues data are provided by SinoCarbon and retrieved from the China Emissions Exchange (Shenzhen) (here) | China Emissions Exchange (Shenzhen) | |||
Beijing (Pilot) Emissions Trading System | Spot price and auction data | Prices and revenues data are provided by SinoCarbon and retrieved from The China Beijing Environmental Exchange (here) | China Beijing Environmental Exchange | |||
Shanghai (Pilot) Emissions Trading System | Spot price and auction data | Prices and revenues data are provided by SinoCarbon and retrieved from the Shanghai Environmental and Energy Exchange (here) | Shanghai Environmental and Energy Exchange | |||
Tianjin (Pilot) Emissions Trading System | Spot price and auction data | Prices and revenues data are provided by SinoCarbon and retrieved from the Tianjin Climate Exchange (here) | Tianjin Climate Exchange | |||
Guangdong (Pilot) Emissions Trading System | Spot price and auction data | Prices and revenues data are provided by SinoCarbon and retrieved from the China Emissions Exchange (Guangzhou) (here) | China Emissions Exchange(Guangzhou) | |||
Hubei (Pilot) Emissions Trading System | Spot price and auction data | Prices and revenues data are provided by SinoCarbon and retrieved from the China Hubei Emission Exchange (here) | China Hubei Emission Exchange | |||
Chongqing (Pilot) Emissions Trading System | Spot price and auction data | Prices and revenues data are provided by SinoCarbon and retrieved from the Chongqing Carbon Emissions Trading Center (here) | Chongqing Carbon Emissions Trading Center | |||
Fujian (Pilot) Emissions Trading System | Spot price | Prices are provided by SinoCarbon and retrieved from the Haixia Equity Exchange (here) | Haixia Equity Exchange | |||
Exchange rates | Monthly Average Exchange Rates | Exchange rates are provided by the International Monetary Fund, International Financial Statistics and can be accessed (here). | IMF DATA |
Acronyms used in data download sheet:
Market Stability Mechanisms | Abbreviations |
Auction Reserve Price | ARP |
Emissions Containment Reserve | ECR |
Cost Containment Reserve | CCR |
Price Ceiling | P_cel |